Great place for service business. It has a large lot with pull thru entrances to the yard. It does have 2 gates. It also has 2 roll up doors in the back of the building.
| MLS | 202494 |
|---|---|
| Listing Type | For Lease |
| Style | Mixed Use |
| Status | Active |
| Year | 1959 |
| Days On Site | 46 |
| Listing Provided By | Scott Allison Real Estate | Todd E Cauthorn |
| SQ Feet | 1,800 |
|---|---|
| Zoning | General Commercial |
| Acreage | 0.41 |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Parking Features | Additional Parking, Gated, Secured |
|---|
| Tax Legal Description | see sp |
|---|---|
| Tax Lot | 00 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | L |
| Listing VS Median (in 76903) | |
Price: $2,250 low | high Med: $189,900 sqft: 1,800 low | high Med: 1,566 $ / sqft: $1 low | high Med: $121 On site: 46 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | L |
| Listing VS Median (in 76903) | |
Price: $2,250 low | high Med: $189,900 sqft: 1,800 low | high Med: 1,566 $ / sqft: $1 low | high Med: $121 On site: 46 low | high Med: 30 | |