Super cute and wonderfully updated home is move in ready. This centrally located home offers easy access to ASU, Downtown, and more, with in just minutes. You will find value with its 2 bedrooms and 2 baths, in-home laundry and sizeable living space. In addition, you have a great size lot with alley access and partially privacy fenced. The beautiful flooring, central hvac, modern bathrooms and kitchen will make you feel right at home. The location and size of this home, will make a great starter home or good rental property.
MLS | 124939 |
---|---|
Listing Type | For Sale |
Iqvoice Name ID | 7161 |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 27 |
Listing Provided By | Coldwell Banker Legacy | Expect the Max Team |
Buying Commission | Offering 3% Buyer Broker Compensation with acceptable offer. |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 768 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | E |
Neighborhood | Highland Heights |
School District | Central |
Elementary School | McGill |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (in Highland Heights) | |
Price: $129,900 low | high Med: $155,000 SqFt: 768 low | high Med: 1,038 $ / SqFt: $169 low | high Med: $149 On Site: 27 low | high Med: 20.000000 |