Beautiful Southland home! Well thought out 3 bedroom, 2 bath split bedroom floor plan. The current homeowner has taken it a step further and opened the kitchen up to the living area creating an extra seating space for eating, as well as improving the flow of the house. Nice large Primary bedroom and a large primary closet. New interior paint, flooring, fence and kitchen appliances. If your looking for comfortable and spacious with some updates this home checks the boxes!
MLS | 122207 |
---|---|
Listing Type | For Sale |
Iqvoice Name ID | 7251 |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 83 |
Listing Provided By | Coldwell Banker Legacy | Kenneth and Mandy Team |
Buying Commission | Offering 2.5% Buyer Broker Compensation with acceptable offer. |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,827 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Neighborhood | Twin Oaks |
School District | Central |
Elementary School | Bonham |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (in Twin Oaks) | |
Price: $334,900 low | high Med: $339,900 SqFt: 1,827 low | high Med: 2,005 $ / SqFt: $183 low | high Med: $170 On Site: 83 low | high Med: 178.000000 |