Enjoy country living on 25 acres with this 2018-built 4-bedroom, 3-bath home offering plenty of space and amenities. The spacious primary suite includes a bonus room ideal for an office, nursery, or flex space. Upstairs has a second primary suite. Outside, enjoy a pool, outdoor kitchen, two barns, and an apartment/Pool House. Perfect for guests, hobbies, or additional living space. A rare opportunity to own a well-appointed home with room to spread out and enjoy the outdoors.
| MLS | 202500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 47 |
| Listing Provided By | Benjamin Beaver Real Estate | Benjamin Beaver |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,759 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 25.00 |
| Rooms Total | 8 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | Pantry, Primary Downstairs, Granite Counters, Second Primary Suite, Ceiling Fan(s) |
| Fireplace Features | Living Room, Outside, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Roof | Metal |
|---|---|
| Lot Features | Interior Lot, Landscaped, Outside City Limits |
| Construction Materials | Stone |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Full, Other, Fenced |
| Exterior Features | Outdoor Kitchen |
| Patio And Porch Features | Patio, Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Carport, Concrete, Detached Carport, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Side, Gated, RV Access/Parking |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Electric Cooperative |
|---|---|
| Sewer | Septic Tank |
| Water Source | Public |
| Tax Block | - |
|---|---|
| Tax Lot | - |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | O |
| Neighborhood | Other |
| School District | Grape Creek |
| Elementary School | Grape Creek |
| High School | Grape Creek |
| Listing VS Median (in Other) | |
Price: $1,199,000 low | high Med: $371,250 sqft: 2,759 low | high Med: 2,522 $ / sqft: $435 low | high Med: $175 On site: 47 low | high Med: 33 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | O |
| Neighborhood | Other |
| School District | Grape Creek |
| Elementary School | Grape Creek |
| High School | Grape Creek |
| Listing VS Median (in Other) | |
Price: $1,199,000 low | high Med: $371,250 sqft: 2,759 low | high Med: 2,522 $ / sqft: $435 low | high Med: $175 On site: 47 low | high Med: 33 | |